Conference Registration
| On or before October 10 |
October 11 - November 7 |
On-Site: November 16 - 20 |
|||||||
| Student | Member | Non- member | Student | Member | Non- member | Student | Member | Non- member | |
| Conference Fee Only | 130 | 380 | 520 | 150 | 560 | 700 | 185 | 610 | 750 |
| Each Tutorial Unit With Conf. Fee | 120 | 220 | 255 | 140 | 320 | 355 | 175 | 370 | 405 |
| Each Tutorial Unit Without Conf. Fee | 120 | 235 | 305 | 140 | 335 | 405 | 175 | 385 | 455 |
If you cannot attend, you may send a substitute person. The origianl registrant must submit a written authorization for such a change.
| November 16 | 7:30 a.m. - 6:00 p.m. |
| November 17 | 7:30 a.m. - 5:30 p.m. |
| November 18 | 8:00 a.m. - 6:00 p.m. |
| November 19 & 20 | 8:30 a.m. - 5:30 p.m. |
![[ACM]](http://info.acm.org/images/sigs/acmgbl.gif)

